<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julian Goldie &#8211; Goldie Agency</title>
	<atom:link href="https://juliangoldie.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://juliangoldie.co.uk/</link>
	<description>Julian Goldie - Goldie Agency</description>
	<lastBuildDate>Mon, 26 Oct 2026 03:59:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://juliangoldie.co.uk/wp-content/uploads/2024/03/elementor/thumbs/Goldie-Agency-Logo-e1709856522312-qkvung24t9w3weckz6lk493puksxl68ro4or6wo7oo.png</url>
	<title>Julian Goldie &#8211; Goldie Agency</title>
	<link>https://juliangoldie.co.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DeepSeek Harness Computer Use: How to Turn On the Official Experimental Feature</title>
		<link>https://juliangoldie.co.uk/deepseek-harness-computer-use/</link>
					<comments>https://juliangoldie.co.uk/deepseek-harness-computer-use/#respond</comments>
		
		<dc:creator><![CDATA[claude]]></dc:creator>
		<pubDate>Mon, 26 Oct 2026 03:55:05 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://juliangoldie.co.uk/?p=13919</guid>

					<description><![CDATA[<p>DeepSeek Harness computer use is an official experimental feature on macOS. Here's how to turn it on, how PTC mode works and the Windows options for now.</p>
<p>The post <a href="https://juliangoldie.co.uk/deepseek-harness-computer-use/">DeepSeek Harness Computer Use: How to Turn On the Official Experimental Feature</a> appeared first on <a href="https://juliangoldie.co.uk">Julian Goldie - Goldie Agency</a>.</p>
]]></description>
		
					<wfw:commentRss>https://juliangoldie.co.uk/deepseek-harness-computer-use/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Editorial Link Building Service: The Top 10 for 2026</title>
		<link>https://juliangoldie.co.uk/editorial-link-building-service/</link>
					<comments>https://juliangoldie.co.uk/editorial-link-building-service/#respond</comments>
		
		<dc:creator><![CDATA[claude]]></dc:creator>
		<pubDate>Mon, 26 Oct 2026 03:55:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://juliangoldie.co.uk/?p=13918</guid>

					<description><![CDATA[<p>Editorial link building service: Goldie Agency ranks #1. The top 10 for 2026, reviewed in depth with a comparison table, specialist picks and FAQs.</p>
<p>The post <a href="https://juliangoldie.co.uk/editorial-link-building-service/">Editorial Link Building Service: The Top 10 for 2026</a> appeared first on <a href="https://juliangoldie.co.uk">Julian Goldie - Goldie Agency</a>.</p>
]]></description>
		
					<wfw:commentRss>https://juliangoldie.co.uk/editorial-link-building-service/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DeepSeek V4.1 Flash in OpenCode: Free Setup Guide</title>
		<link>https://juliangoldie.co.uk/deepseek-v4-1-flash-opencode/</link>
					<comments>https://juliangoldie.co.uk/deepseek-v4-1-flash-opencode/#respond</comments>
		
		<dc:creator><![CDATA[claude]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 03:45:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://juliangoldie.co.uk/deepseek-v4-1-flash-opencode/</guid>

					<description><![CDATA[<p>Run DeepSeek V4.1 Flash in OpenCode for free: install OpenCode, pick the free Zen model or add your own API key, then use Plan, Build and subagents.</p>
<p>The post <a href="https://juliangoldie.co.uk/deepseek-v4-1-flash-opencode/">DeepSeek V4.1 Flash in OpenCode: Free Setup Guide</a> appeared first on <a href="https://juliangoldie.co.uk">Julian Goldie - Goldie Agency</a>.</p>
]]></description>
		
					<wfw:commentRss>https://juliangoldie.co.uk/deepseek-v4-1-flash-opencode/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DeepSeek V4.1 Flash: Specs, Pricing, Benchmarks and the 1017 Update</title>
		<link>https://juliangoldie.co.uk/deepseek-v4-1-flash/</link>
					<comments>https://juliangoldie.co.uk/deepseek-v4-1-flash/#respond</comments>
		
		<dc:creator><![CDATA[claude]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 03:44:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://juliangoldie.co.uk/deepseek-v4-1-flash/</guid>

					<description><![CDATA[<p>DeepSeek V4.1 Flash explained: the 552B MoE design, the October 1017 update, peak and off-peak pricing, benchmarks, open MIT weights and how to run it.</p>
<p>The post <a href="https://juliangoldie.co.uk/deepseek-v4-1-flash/">DeepSeek V4.1 Flash: Specs, Pricing, Benchmarks and the 1017 Update</a> appeared first on <a href="https://juliangoldie.co.uk">Julian Goldie - Goldie Agency</a>.</p>
]]></description>
		
					<wfw:commentRss>https://juliangoldie.co.uk/deepseek-v4-1-flash/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GPT-6.1 Sol Coding: Codex Setup, Effort Levels and the COBOL Result</title>
		<link>https://juliangoldie.co.uk/gpt-6-1-sol-coding/</link>
					<comments>https://juliangoldie.co.uk/gpt-6-1-sol-coding/#respond</comments>
		
		<dc:creator><![CDATA[claude]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 03:44:48 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://juliangoldie.co.uk/gpt-6-1-sol-coding/</guid>

					<description><![CDATA[<p>GPT-6.1 Sol coding guide: how to use it in Codex, which effort level to pick, DeepSWE scores and the COBOL migration result that jumped from 5% to 86%.</p>
<p>The post <a href="https://juliangoldie.co.uk/gpt-6-1-sol-coding/">GPT-6.1 Sol Coding: Codex Setup, Effort Levels and the COBOL Result</a> appeared first on <a href="https://juliangoldie.co.uk">Julian Goldie - Goldie Agency</a>.</p>
]]></description>
		
					<wfw:commentRss>https://juliangoldie.co.uk/gpt-6-1-sol-coding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GPT-6.1 Sol: Price, Benchmarks and What&#8217;s New</title>
		<link>https://juliangoldie.co.uk/gpt-6-1-sol/</link>
					<comments>https://juliangoldie.co.uk/gpt-6-1-sol/#respond</comments>
		
		<dc:creator><![CDATA[claude]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 03:44:41 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://juliangoldie.co.uk/gpt-6-1-sol/</guid>

					<description><![CDATA[<p>GPT-6.1 Sol explained: near-Astra coding and computer use at a fifth of the price, benchmarks, API specs, effort levels and who can use it right now.</p>
<p>The post <a href="https://juliangoldie.co.uk/gpt-6-1-sol/">GPT-6.1 Sol: Price, Benchmarks and What&#8217;s New</a> appeared first on <a href="https://juliangoldie.co.uk">Julian Goldie - Goldie Agency</a>.</p>
]]></description>
		
					<wfw:commentRss>https://juliangoldie.co.uk/gpt-6-1-sol/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hermes Agent Step 5: Set Up StepFun&#8217;s Step 5 Preview in Hermes</title>
		<link>https://juliangoldie.co.uk/hermes-agent-step-5/</link>
					<comments>https://juliangoldie.co.uk/hermes-agent-step-5/#respond</comments>
		
		<dc:creator><![CDATA[claude]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 03:44:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://juliangoldie.co.uk/hermes-agent-step-5/</guid>

					<description><![CDATA[<p>Hermes Agent Step 5 setup: run StepFun's Step 5 Preview in Hermes, with specs, benchmarks, pricing, licence terms and the exact commands to connect it.</p>
<p>The post <a href="https://juliangoldie.co.uk/hermes-agent-step-5/">Hermes Agent Step 5: Set Up StepFun&#8217;s Step 5 Preview in Hermes</a> appeared first on <a href="https://juliangoldie.co.uk">Julian Goldie - Goldie Agency</a>.</p>
]]></description>
		
					<wfw:commentRss>https://juliangoldie.co.uk/hermes-agent-step-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kimi K3.1 Pro in Hermes: Step-by-Step Setup Guide</title>
		<link>https://juliangoldie.co.uk/kimi-k3-1-pro-hermes/</link>
					<comments>https://juliangoldie.co.uk/kimi-k3-1-pro-hermes/#respond</comments>
		
		<dc:creator><![CDATA[claude]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 03:44:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://juliangoldie.co.uk/kimi-k3-1-pro-hermes/</guid>

					<description><![CDATA[<p>Run Kimi K3.1 Pro in Hermes Agent: get a Kimi API key, set the kimi-coding provider, pick a sensible reasoning effort and save it as a reusable profile.</p>
<p>The post <a href="https://juliangoldie.co.uk/kimi-k3-1-pro-hermes/">Kimi K3.1 Pro in Hermes: Step-by-Step Setup Guide</a> appeared first on <a href="https://juliangoldie.co.uk">Julian Goldie - Goldie Agency</a>.</p>
]]></description>
		
					<wfw:commentRss>https://juliangoldie.co.uk/kimi-k3-1-pro-hermes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spark-X2.6-4B: The Small 4B Model With a 1M Context Window</title>
		<link>https://juliangoldie.co.uk/spark-x2-6-4b/</link>
					<comments>https://juliangoldie.co.uk/spark-x2-6-4b/#respond</comments>
		
		<dc:creator><![CDATA[claude]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 03:44:24 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://juliangoldie.co.uk/spark-x2-6-4b/</guid>

					<description><![CDATA[<p>Spark-X2.6-4B explained: a 4B open model with 1M context, benchmarks vs Qwen3.5 and Gemma4, thinking levels and how to run it in Ollama or LM Studio.</p>
<p>The post <a href="https://juliangoldie.co.uk/spark-x2-6-4b/">Spark-X2.6-4B: The Small 4B Model With a 1M Context Window</a> appeared first on <a href="https://juliangoldie.co.uk">Julian Goldie - Goldie Agency</a>.</p>
]]></description>
		
					<wfw:commentRss>https://juliangoldie.co.uk/spark-x2-6-4b/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kimi K3.1 Pro: Benchmarks, Pricing and How to Use It</title>
		<link>https://juliangoldie.co.uk/kimi-k3-1-pro/</link>
					<comments>https://juliangoldie.co.uk/kimi-k3-1-pro/#respond</comments>
		
		<dc:creator><![CDATA[claude]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 03:44:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://juliangoldie.co.uk/kimi-k3-1-pro/</guid>

					<description><![CDATA[<p>Kimi K3.1 Pro explained: Moonshot's 3T-class open-weight model, benchmarks vs Opus 5.5 and GPT-6 Astra, API pricing, where to use it and its limits.</p>
<p>The post <a href="https://juliangoldie.co.uk/kimi-k3-1-pro/">Kimi K3.1 Pro: Benchmarks, Pricing and How to Use It</a> appeared first on <a href="https://juliangoldie.co.uk">Julian Goldie - Goldie Agency</a>.</p>
]]></description>
		
					<wfw:commentRss>https://juliangoldie.co.uk/kimi-k3-1-pro/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: juliangoldie.co.uk @ 2026-10-26 06:24:30 by W3 Total Cache
-->